– Versatile Ink portfolio –
ANSER provides wide range of ink portfolio to meet your substrate application requirement, whether it’s corrugated boxes, plastic bottles, metal, wood, glass or direct food printing.
– Solid 1″ Printhead –
ANSER 1″ printhead provides non-stitched 25.4mm print height, a true maintenance free, and cost saving alternative for case labeling.
– Easy Installation and Maintenance Free –
Compact enough to be integrated in most production line tight spots with easy installation.
ANSER thermal inkjet technology provides business owner a true maintenance free and service free coding solution, with no hidden costs.
| Stationary Printing Solution | ||||
| Printer model | ProS | Smart | Diesel | Smart ONE |
| Display | 3.5″ color LCD with LED backlight | |||
| Input Device | Pocket-sized IR remote keypad | |||
| Print Engine Technology | Thermal Inkjet | |||
| LED Indicators | Alarm, Ink Low, Print, Run, Remote on/off | |||
| Available Languages | English, Chinese (Traditional), Chinese (Simplified), Japanese, Russian, Korean, German, Portuguese, Spanish, French, Italian, Turkish, Hungarian, Slovak, Czech, Swedish, Romanian, Serbian Latin, Serbian Cyrillic, Bulgarian, Polish, Vietnam | |||
| Sensor | Internal photocell | |||
| Encoder | External | |||
| Mounting Orientation | Horizontal or downside | |||
| Max. Printing Resolution | 400(h) x 600(v) dpi *Horizontal dpi varies from encoder setup | |||
| Max. Printing Speed | 60.96 m/min at 300 dpi setting | |||
| Max. Printing Distance | Recommended 6mm from nozzle to surface | |||
| Message Height | Up to 12.7mm (0.5″) Selectable font size: 1.0mm, 1.4mm, 1.8mm, 2.7mm, 3.6mm, 4.5mm, 5.0mm, 5.5mm, 6.4mm, 8mm, 10mm, 11mm, 12.7mm |
Up to 25.4mm (1 inch) Selectable font size: 2.0mm, 2.8mm, 3.6mm, 5.4mm, 7.2mm, 9mm, 10mm, 11mm, 12.8mm, 16mm, 20mm, 22mm, 25.4mm |
||
| Print Capabilities | Text, String, Logo, Shift, Counter, DateTime, Expiration Date, Barcode | |||
| Barcodes | Code-128, ITF-14(SCC-14), NVE(SSCC-18), EAN-13, EAN-14, EAN-8, EAN-128, PDF417, Data Matrix, QR Code, DUN-14, GS1 Datamatrix, GS1 DataBar, GS1 DataBar EXP, GS1 QR CODE, UPCA, UPCE, Codabar, Aztec Code, INTER25, CODEBAR, Code-39 | |||
| Message Storage Capacity | Store up to 999 messages | |||
| Input/Output | RS-485, RS-232, USB, Wi-Fi & Ethernet | |||
| Power Adapter | Input AC 100V~240V, 50/60Hz | |||
| Operating Temperature | 5°C – 40°C (41°F – 104°F) | |||
| Dimensions | 114 (L) x 60 (W) x 76 (H) mm | |||
| Weight | 0.49 kgs (1.08 lbs) – Cartridge and brackets not included | |||
| Standard Accessories | Bracket set, power adapter, USB disk, remote control | |||
| Optional Accessories | 300 dpi & 400 dpi Encoder kit, Photocell kit, Wi-Fi dongle, Ethernet dongle, U2 Bracket Plus, RS-485 to USB converter, Smart I/O kit, Clock stabilizer | |||
| PC Software | Message Pro II, Net Commander | |||
| Printer Control Protocol | ANSER U2 Net Protocol | |||







Reviews
There are no reviews yet.